Ann Van der Jeugd, president BeWiSe
Meet the scientist
Ann Van der Jeugd, President of BeWiSe said: “The European targets of gender equality won’t be reached without a significant increase in the number of women students choosing science as their subjects. Not only do we risk losing potential scientists, but women also miss out on inspiring and exciting studies and careers. WiseNight seeks to change that and challenge the stereotype of science as a lone male preserve. Scientific research is exciting. It is for the curious and characterised by teamwork and fieldwork. It is crucial for protecting the health of the planet, particularly as we face the devastating impacts of the climate emergency and biodiversity loss. With WiseNight we aim to show young people of all ages, especially girls, the varied and exciting opportunities they can have in scientific careers and how they can make a difference now and to future generations. The first edition of WiseNight took place during the Covid-pandemic and was nevertheless a success. This year, we aim for a larger participation and long term impact.”

Register now
Register for WiseNight and gain free access on Friday 25 September and Saturday 26 September to the Atomium.
These activities still have free spots!
Meet the scientist
Our workshops and activities are getting sold out, but spots are still available for the following activities:
(Checked on 22/09 at 13h00)
| Activity | Day | Date and hour | Location |
| Sandbox: Het wijzigende weer (NL) | Saturday | 1:30 PM | Museum |
| Bouw je eigen windmolen – Build your own windmill (11-14 yrs) (NL/EN) | Saturday | 10:00 AM | Museum |
| Ontmoet de Marie-Curie’s van vandaag (NL) | Saturday | 12:00 PM | Museum |
| Bouw je eigen windmolen – Build your own windmill (11-14 yrs) (NL/EN) | Saturday | 11:30 AM | Museum |
| Sandbox: Precarious precipitation (EN) | Saturday | 12:00 PM | Museum |
| Bouw je eigen watermolen – Build your own watermill (11-14 yrs) (NL/EN) | Saturday | 10:00 AM | Museum |
| Bouw je eigen watermolen – Build your own watermill (11-14 yrs) (NL/EN) | Saturday | 11:30 AM | Museum |
| Bouw je eigen windmolen – Build your own windmill (11-14 yrs) (NL/EN) | Saturday | 3:30 PM | Museum |
| Klimaat Carrousel (NL) | Saturday | 3:30 PM | Museum |
| Rondleiding klimaat en evolutie – Visite guidé climat et évolution (NL/FR) | Saturday | 10:30 AM | Museum |
| Sandbox: Précipitations précaires (FR) | Saturday | 11:15 AM | Museum |
| L’expertise sur la santé des sols (FR) | Saturday | 10:00 AM | Museum |
| Bouw je eigen watermolen – Build your own watermill (11-14 yrs) (NL/EN) | Saturday | 3:30 PM | Museum |
| Meet today’s Marie Curie (EN) | Saturday | 2:00 PM | Museum |
| Bouw je eigen windmolen – Build your own windmill (7-10 yrs) (NL/EN) | Saturday | 10:00 AM | Museum |
| Forensisch bodemonderzoek (NL) | Saturday | 2:00 PM | Museum |
| Rencontrez les Marie Curie d’aujourd’hui (FR) | Saturday | 11:00 AM | Museum |
| Meet today’s Marie Curie (EN) | Saturday | 3:00 PM | Museum |
| Rondleiding klimaat en evolutie – Visite guidé climat et évolution (NL/FR) | Saturday | 3:30 PM | Museum |
| Rondleiding klimaat en evolutie – Visite guidé climat et évolution (NL/FR) | Saturday | 4:30 PM | Museum |
| Le carrousel climatique (FR) | Saturday | 2:30 PM | Museum |
| Climate Carousel (EN) | Saturday | 11:30 AM | Museum |
| Windtunnel Wonderen-La magie des souffleries-Wind Tunnel Wonders (NL/FR/EN) | Friday | 11:00 AM | Planetarium |
| Des conférences Soapbox Science Brussels (FR) | Friday | 6:30 PM | Planetarium |
| Rencontrez les Marie Curie d’aujourd’hui (FR) | Friday | 11:00 AM | Planetarium |
| Soapbox Science Brussels (EN) | Friday | 5:30 PM | Planetarium |
| Des conférences Soapbox Science Brussels (FR) | Friday | 7:30 PM | Planetarium |
| Meet today’s Marie Curie (EN) | Friday | 3:00 PM | Planetarium |
| Windtunnel Wonderen-La magie des souffleries-Wind Tunnel Wonders (NL/FR/EN) | Friday | 2:00 PM | Planetarium |
| Des conférences Soapbox Science Brussels (FR) | Friday | 8:00 PM | Planetarium |
| Lezingen Soapbox Science Brussels (NL) | Friday | 6:00 PM | Planetarium |
| Meet today’s Marie Curie (EN) | Friday | 2:00 PM | Planetarium |
| Soapbox Science Brussels (EN) | Friday | 8:30 PM | Planetarium |
| Soapbox Science Brussels (EN) | Friday | 7:00 PM | Planetarium |
| Soapbox Science Brussels (EN) | Friday | 4:30 PM | Planetarium |
| Alarm in de ruimteweerkamer (NL) | Friday | 7:00 PM | Planetarium |
| Het Noorderlicht (NL) | Friday | 9:00 PM | Planetarium |
| Panique dans la salle météo spatiale (FR) | Friday | 9:00 PM | Planetarium |
| Earth’s Climate – Changements climatiques (NL/FR/EN) | Friday | 9:00 PM | Planetarium |

Register now
Register for WiseNight and gain free access on Friday 25 September and Saturday 26 September to the Atomium.
WiseNight - podcast
Meet the scientist
Welcome to “WiseNight”, a podcast produced by BeWiSe on the occasion of the European Researcher’s Night. In each episode, a researcher will let you peek behind the curtains of her research and life, sharing experience, advice, dreams and passions. Enjoy!
Register now
Register for WiseNight and gain free access on Friday 25 September and Saturday 26 September to the Atomium.
Almer Gungor: 'How does Corona virus get into our cells??'
Meet our researchers?Marie Sklodowska-Curie Actions fellow Almer Gungor works at the Department of Physics & Astronomy at KU Leuven How does Coronavirus get into our cells??
Register now
Register for WiseNight and gain free access on Friday 25 September and Saturday 26 September to the Atomium.

